Usage Statistics for vistamarradio.es

Summary Period: February 2012
Generated 01-Mar-2012 04:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 21244
Total Files 19192
Total Pages 16350
Total Visits 2601
Total KBytes 505631
Total Unique Sites 919
Total Unique URLs 250
Total Unique Referrers 1735
Total Unique User Agents 360
. Avg Max
Hits per Hour 30 601
Hits per Day 732 1482
Files per Day 661 1305
Pages per Day 563 1328
Visits per Day 89 129
KBytes per Day 17436 29585
Hits by Response Code
Undefined response code 2
Code 200 - OK 19192
Code 206 - Partial Content 92
Code 301 - Moved Permanently 46
Code 304 - Not Modified 223
Code 400 - Bad Request 2
Code 403 - Forbidden 9
Code 404 - Not Found 1675
Code 500 - Internal Server Error 3

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 721 3.39% 648 3.38% 410 2.51% 107 4.11% 63 6.86% 23525 4.65%
2 785 3.70% 754 3.93% 628 3.84% 95 3.65% 47 5.11% 17475 3.46%
3 767 3.61% 749 3.90% 709 4.34% 96 3.69% 53 5.77% 21659 4.28%
4 1347 6.34% 1305 6.80% 1064 6.51% 112 4.31% 79 8.60% 25533 5.05%
5 858 4.04% 803 4.18% 661 4.04% 99 3.81% 72 7.83% 15215 3.01%
6 884 4.16% 795 4.14% 428 2.62% 116 4.46% 83 9.03% 25179 4.98%
7 875 4.12% 838 4.37% 726 4.44% 129 4.96% 68 7.40% 18276 3.61%
8 1095 5.15% 615 3.20% 826 5.05% 82 3.15% 46 5.01% 19521 3.86%
9 548 2.58% 520 2.71% 388 2.37% 73 2.81% 46 5.01% 9337 1.85%
10 712 3.35% 683 3.56% 650 3.98% 118 4.54% 53 5.77% 24961 4.94%
11 468 2.20% 447 2.33% 345 2.11% 97 3.73% 50 5.44% 15239 3.01%
12 340 1.60% 313 1.63% 160 0.98% 94 3.61% 53 5.77% 11576 2.29%
13 787 3.70% 710 3.70% 595 3.64% 113 4.34% 57 6.20% 22548 4.46%
14 845 3.98% 795 4.14% 629 3.85% 112 4.31% 67 7.29% 27696 5.48%
15 794 3.74% 742 3.87% 570 3.49% 64 2.46% 45 4.90% 20487 4.05%
16 921 4.34% 899 4.68% 831 5.08% 46 1.77% 33 3.59% 24389 4.82%
17 356 1.68% 329 1.71% 239 1.46% 71 2.73% 52 5.66% 9592 1.90%
18 318 1.50% 280 1.46% 174 1.06% 79 3.04% 73 7.94% 8515 1.68%
19 306 1.44% 283 1.47% 191 1.17% 49 1.88% 31 3.37% 6482 1.28%
20 1144 5.39% 1119 5.83% 986 6.03% 83 3.19% 39 4.24% 29585 5.85%
21 216 1.02% 199 1.04% 107 0.65% 45 1.73% 27 2.94% 6727 1.33%
22 752 3.54% 724 3.77% 511 3.13% 72 2.77% 40 4.35% 12794 2.53%
23 626 2.95% 589 3.07% 429 2.62% 81 3.11% 51 5.55% 16591 3.28%
24 523 2.46% 467 2.43% 493 3.02% 86 3.31% 55 5.98% 11149 2.21%
25 644 3.03% 606 3.16% 560 3.43% 87 3.34% 50 5.44% 13898 2.75%
26 1482 6.98% 1017 5.30% 1328 8.12% 110 4.23% 53 5.77% 26557 5.25%
27 669 3.15% 625 3.26% 535 3.27% 110 4.23% 68 7.40% 13264 2.62%
28 785 3.70% 727 3.79% 629 3.85% 96 3.69% 91 9.90% 16681 3.30%
29 676 3.18% 611 3.18% 548 3.35% 103 3.96% 79 8.60% 11178 2.21%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 711 3.35% 23 674 3.51% 17 509 3.11% 731 21188 4.19%
1 36 1055 4.97% 34 1012 5.27% 31 923 5.65% 1012 29361 5.81%
2 17 518 2.44% 16 476 2.48% 12 370 2.26% 530 15374 3.04%
3 19 554 2.61% 17 521 2.71% 18 527 3.22% 616 17858 3.53%
4 37 1077 5.07% 33 968 5.04% 34 1006 6.15% 996 28876 5.71%
5 28 817 3.85% 14 430 2.24% 25 729 4.46% 539 15632 3.09%
6 15 436 2.05% 13 394 2.05% 13 380 2.32% 451 13084 2.59%
7 11 327 1.54% 10 300 1.56% 10 291 1.78% 421 12213 2.42%
8 26 779 3.67% 26 757 3.94% 23 688 4.21% 794 23034 4.56%
9 21 609 2.87% 19 571 2.98% 17 511 3.13% 419 12158 2.40%
10 53 1557 7.33% 50 1465 7.63% 36 1066 6.52% 974 28250 5.59%
11 29 847 3.99% 28 821 4.28% 21 621 3.80% 553 16047 3.17%
12 40 1172 5.52% 36 1050 5.47% 24 696 4.26% 1213 35172 6.96%
13 41 1210 5.70% 26 761 3.97% 37 1094 6.69% 516 14970 2.96%
14 30 881 4.15% 28 834 4.35% 23 668 4.09% 767 22245 4.40%
15 20 595 2.80% 19 576 3.00% 19 558 3.41% 519 15057 2.98%
16 35 1039 4.89% 32 939 4.89% 21 632 3.87% 892 25881 5.12%
17 35 1027 4.83% 32 951 4.96% 25 730 4.46% 634 18384 3.64%
18 31 924 4.35% 30 871 4.54% 22 647 3.96% 713 20671 4.09%
19 33 971 4.57% 30 891 4.64% 24 706 4.32% 787 22823 4.51%
20 32 929 4.37% 30 871 4.54% 23 692 4.23% 705 20433 4.04%
21 51 1488 7.00% 49 1435 7.48% 39 1149 7.03% 1106 32071 6.34%
22 32 938 4.42% 30 877 4.57% 20 587 3.59% 784 22744 4.50%
23 27 783 3.69% 25 747 3.89% 19 570 3.49% 762 22106 4.37%

Top 30 of 250 Total URLs
# Hits KBytes URL
1 11964 56.32% 202140 39.98% /
2 438 2.06% 35847 7.09% /webstat/usage_201106.html
3 334 1.57% 9775 1.93% /es/programas/
4 290 1.37% 2422 0.48% /descargas/efc52fa013d2f43499bc22c57eb103b2.php
5 287 1.35% 24186 4.78% /webstat/usage_201101.html
6 264 1.24% 725 0.14% /favicon.ico
7 212 1.00% 17193 3.40% /webstat/usage_201012.html
8 204 0.96% 1936 0.38% /inc/css/vistamar.css
9 197 0.93% 229 0.05% /inc/javascript/ro.js
10 169 0.80% 12231 2.42% /swf/cabeceravistamar4.swf
11 156 0.73% 13406 2.65% /webstat/usage_201201.html
12 142 0.67% 862 0.17% /swf/banner_cascos.swf
13 132 0.62% 3317 0.66% /es/nuestragente/locutor.php
14 114 0.54% 10022 1.98% /webstat/usage_201102.html
15 99 0.47% 2487 0.49% /es/noticias/
16 91 0.43% 4525 0.89% /es/galeria/
17 82 0.39% 907 0.18% /webstat/usage_200902.html
18 78 0.37% 771 0.15% /webstat/
19 62 0.29% 5494 1.09% /webstat/usage_201107.html
20 59 0.28% 1674 0.33% /es/laradio/
21 59 0.28% 5114 1.01% /webstat/usage_201112.html
22 56 0.26% 1414 0.28% /es/contacto/
23 56 0.26% 4920 0.97% /webstat/usage_201001.html
24 53 0.25% 6031 1.19% /webstat/usage_201202.html
25 50 0.24% 1683 0.33% /es/quienessomos/
26 45 0.21% 1202 0.24% http://vistamarradio.es/webstat/usage_201106.html
27 44 0.21% 1196 0.24% /es/nuestragente/
28 42 0.20% 408 0.08% /es/Admin/
29 42 0.20% 1020 0.20% /es/tarifas/
30 39 0.18% 898 0.18% /es/links/

Top 10 of 250 Total URLs By KBytes
# Hits KBytes URL
1 11964 56.32% 202140 39.98% /
2 438 2.06% 35847 7.09% /webstat/usage_201106.html
3 287 1.35% 24186 4.78% /webstat/usage_201101.html
4 212 1.00% 17193 3.40% /webstat/usage_201012.html
5 156 0.73% 13406 2.65% /webstat/usage_201201.html
6 169 0.80% 12231 2.42% /swf/cabeceravistamar4.swf
7 114 0.54% 10022 1.98% /webstat/usage_201102.html
8 334 1.57% 9775 1.93% /es/programas/
9 53 0.25% 6031 1.19% /webstat/usage_201202.html
10 62 0.29% 5494 1.09% /webstat/usage_201107.html

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 11964 56.32% 898 34.71% /
2 438 2.06% 301 11.64% /webstat/usage_201106.html
3 287 1.35% 165 6.38% /webstat/usage_201101.html
4 334 1.57% 160 6.18% /es/programas/
5 290 1.37% 156 6.03% /descargas/efc52fa013d2f43499bc22c57eb103b2.php
6 212 1.00% 109 4.21% /webstat/usage_201012.html
7 91 0.43% 42 1.62% /es/galeria/
8 99 0.47% 40 1.55% /es/noticias/
9 156 0.73% 39 1.51% /webstat/usage_201201.html
10 53 0.25% 39 1.51% /webstat/usage_201202.html

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 11964 56.32% 826 31.98% /
2 438 2.06% 304 11.77% /webstat/usage_201106.html
3 287 1.35% 171 6.62% /webstat/usage_201101.html
4 334 1.57% 165 6.39% /es/programas/
5 290 1.37% 149 5.77% /descargas/efc52fa013d2f43499bc22c57eb103b2.php
6 212 1.00% 114 4.41% /webstat/usage_201012.html
7 156 0.73% 53 2.05% /webstat/usage_201201.html
8 99 0.47% 50 1.94% /es/noticias/
9 132 0.62% 42 1.63% /es/nuestragente/locutor.php
10 53 0.25% 42 1.63% /webstat/usage_201202.html

Top 30 of 919 Total Sites
# Hits Files KBytes Visits Hostname
1 3562 16.77% 3562 18.56% 487 0.10% 79 3.04% 87.209-pool.nikopol.net
2 1624 7.64% 1624 8.46% 44869 8.87% 22 0.85% lta42-1-88-168-216-39.fbx.proxad.net
3 1621 7.63% 1621 8.45% 25214 4.99% 10 0.38% 64-120-202-182.static.hostnoc.net
4 1513 7.12% 1513 7.88% 42694 8.44% 75 2.88% lasvegas-nv-datacenter.com
5 552 2.60% 552 2.88% 15251 3.02% 7 0.27% lns-bzn-49f-81-56-157-236.adsl.proxad.net
6 495 2.33% 495 2.58% 13676 2.70% 5 0.19% dsdf-4d0a21e1.pool.mediaways.net
7 495 2.33% 495 2.58% 13676 2.70% 4 0.15% dsdf-4d0a2e8c.pool.mediaways.net
8 495 2.33% 495 2.58% 13568 2.68% 18 0.69% dsdf-5d82df19.pool.mediaways.net
9 488 2.30% 488 2.54% 37453 7.41% 118 4.54% 178-137-16-47-lvv.broadband.kyivstar.net
10 465 2.19% 55 0.29% 1461 0.29% 1 0.04% 41.107.109.50
11 441 2.08% 29 0.15% 1169 0.23% 2 0.08% ec2-50-112-38-47.us-west-2.compute.amazonaws.com
12 297 1.40% 297 1.55% 8040 1.59% 14 0.54% dsdf-4d0a2341.pool.mediaways.net
13 275 1.29% 275 1.43% 4277 0.85% 17 0.65% defenix.org
14 236 1.11% 236 1.23% 32 0.01% 236 9.07% 059148242007.ctinets.com
15 204 0.96% 174 0.91% 3589 0.71% 1 0.04% 204.11.219.95
16 198 0.93% 198 1.03% 5412 1.07% 5 0.19% dsdf-4d0a6bd3.pool.mediaways.net
17 173 0.81% 131 0.68% 6435 1.27% 82 3.15% crawl-66-249-71-6.googlebot.com
18 159 0.75% 136 0.71% 10917 2.16% 112 4.31% spider-95-108-247-253.yandex.com
19 116 0.55% 102 0.53% 6056 1.20% 84 3.23% 213.186.127.12.utel.net.ua
20 103 0.48% 83 0.43% 3843 0.76% 1 0.04% 161.red-83-54-241.dynamicip.rima-tde.net
21 95 0.45% 90 0.47% 1002 0.20% 4 0.15% 144.red-81-39-219.dynamicip.rima-tde.net
22 92 0.43% 80 0.42% 3582 0.71% 1 0.04% 178.139.147.115
23 89 0.42% 46 0.24% 3223 0.64% 1 0.04% ip-193-33-2-114.mde.es
24 88 0.41% 74 0.39% 3557 0.70% 2 0.08% pool-71-179-180-114.bltmmd.fios.verizon.net
25 87 0.41% 63 0.33% 1455 0.29% 3 0.12% c005287a.12netaccess.net
26 83 0.39% 60 0.31% 3259 0.64% 1 0.04% host203.190-139-156.telecom.net.ar
27 80 0.38% 52 0.27% 2807 0.56% 35 1.35% crawl-66-249-72-146.googlebot.com
28 77 0.36% 71 0.37% 3338 0.66% 1 0.04% 85.155.240.153.dyn.user.ono.com
29 75 0.35% 54 0.28% 1469 0.29% 16 0.62% crawl-66-249-71-168.googlebot.com
30 70 0.33% 45 0.23% 1240 0.25% 14 0.54% 76.72.167.164

Top 10 of 919 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1624 7.64% 1624 8.46% 44869 8.87% 22 0.85% lta42-1-88-168-216-39.fbx.proxad.net
2 1513 7.12% 1513 7.88% 42694 8.44% 75 2.88% lasvegas-nv-datacenter.com
3 488 2.30% 488 2.54% 37453 7.41% 118 4.54% 178-137-16-47-lvv.broadband.kyivstar.net
4 1621 7.63% 1621 8.45% 25214 4.99% 10 0.38% 64-120-202-182.static.hostnoc.net
5 552 2.60% 552 2.88% 15251 3.02% 7 0.27% lns-bzn-49f-81-56-157-236.adsl.proxad.net
6 495 2.33% 495 2.58% 13676 2.70% 5 0.19% dsdf-4d0a21e1.pool.mediaways.net
7 495 2.33% 495 2.58% 13676 2.70% 4 0.15% dsdf-4d0a2e8c.pool.mediaways.net
8 495 2.33% 495 2.58% 13568 2.68% 18 0.69% dsdf-5d82df19.pool.mediaways.net
9 159 0.75% 136 0.71% 10917 2.16% 112 4.31% spider-95-108-247-253.yandex.com
10 297 1.40% 297 1.55% 8040 1.59% 14 0.54% dsdf-4d0a2341.pool.mediaways.net

Top 30 of 1735 Total Referrers
# Hits Referrer
1 3505 16.50% - (Direct Request)
2 778 3.66% http://www.amateur-black.info
3 751 3.54% http://black-mature.info
4 704 3.31% http://x-en-video.fr
5 378 1.78% http://www.freeslutwifesex.com/
6 346 1.63% http://www.hairypussyfucked.net/
7 345 1.62% http://www.blackgirlyoung.com/
8 323 1.52% http://collegeamateurs4u.com/
9 322 1.52% http://www.hothairypussy.info/
10 319 1.50% http://www.8hotlatinas.com/
11 313 1.47% http://www.nakedlesbianskiss.com/
12 302 1.42% http://www.oldfartsfuckingyoungtarts.net/video/old-man-seduces-teen/
13 297 1.40% http://kubby.de/category/geschenkideen-zu-weihnachten
14 297 1.40% http://rentor.de/bioxsine
15 297 1.40% http://rentor.de/wobenyzm
16 297 1.40% http://wie-abnehmen.org
17 297 1.40% http://www.steuerberater-guide.de/
18 294 1.38% http://www.teensamateursex.net/video/firsttimeaudition-khloe-young-horny-teen-riding-dick/
19 212 1.00% http://forum.haarpoint.net/
20 203 0.96% http://www.assparadepussy.com/
21 198 0.93% http://rentor.de/shot_for_slim
22 99 0.47% http://wie-abnehmen.org/forum/forum5.html
23 97 0.46% http://griseofulvin.fr.gd/
24 71 0.33% http://www.milf-milfhunter.info/
25 62 0.29% http://www.blackgirlyoung.com/big-fat-black-boobs/
26 62 0.29% http://www.clubseventeenmodels.com/
27 59 0.28% http://www.8hotlatinas.com/video/8thstreetlatinas-jessi-foster-latina-dick-riding/
28 55 0.26% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
29 53 0.25% http://potenciador.page.tl/
30 49 0.23% http://anti-baby-pille.de.tl/

Top 20 of 35 Total Search Strings
# Hits Search String
1 7 12.96% email target / email send to :
2 5 9.26% filetype:php php mailer attach file:
3 4 7.41% prohacker priv8 all-inbox mailer
4 4 7.41% prohacker was here!!
5 2 3.70% mercedes ortega
6 2 3.70% priv8 all-inbox mailer
7 2 3.70% radio vistamar
8 1 1.85% attach file: subject: message box : email target / email send t
9 1 1.85% bernando hernandez curbelo
10 1 1.85% email target / email send to : php
11 1 1.85% filetype:php inbox mailer reply-to: attach file: subject: plain
12 1 1.85% filetype:php your name: html plain email target / email send to
13 1 1.85% inbox mail priv8
14 1 1.85% inbox mailer by filetype:php
15 1 1.85% inbox priv 8
16 1 1.85% intitle:prohacker was here
17 1 1.85% inurl:php email target / email send to :
18 1 1.85% mailer your email: your name: reply-to: attach file: subject: m
19 1 1.85% php mailer maximum script execution time(in seconds 0 for no ti
20 1 1.85% php mailermaximum script execution time(in seconds0 for no time

Top 15 of 360 Total User Agents
# Hits User Agent
1 3650 17.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 3589 16.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2233 10.51% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.1.1) Gecko/20090715 Firefox/3.5.1
4 1661 7.82% Netscape 6.0; WinNT6.1
5 858 4.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727) Havij
6 398 1.87% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
7 361 1.70% Internet Explorer 8.0; WinXP
8 303 1.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 284 1.34% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
10 221 1.04% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 204 0.96% Mozilla/5.0 (X11; U; Linux; en-US) AppleWebKit/532.4 (KHTML, like Gecko) Qt/4.6.3 Safari/532.4
12 201 0.95% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 200 0.94% MLBot (www.metadatalabs.com/mlbot)
14 190 0.89% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
15 186 0.88% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)

Usage by Country for February 2012

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 12935 60.89% 12615 65.73% 266835 52.77% network (.net)
2 4200 19.77% 3394 17.68% 119603 23.65% commercial (.com)
3 2582 12.15% 1941 10.11% 74192 14.67% unresolved
4 343 1.61% 330 1.72% 6076 1.20% organizations (.org)
5 275 1.29% 217 1.13% 5594 1.11% Spain
6 140 0.66% 126 0.66% 7223 1.43% Ukraine
7 134 0.63% 117 0.61% 5880 1.16% Germany
8 126 0.59% 101 0.53% 3668 0.73% Argentina
9 71 0.33% 49 0.26% 650 0.13% Mexico
10 65 0.31% 54 0.28% 1399 0.28% Czech Republic
11 63 0.30% 59 0.31% 3599 0.71% Slovakia
12 50 0.24% 36 0.19% 1202 0.24% Russia
13 44 0.21% 43 0.22% 3017 0.60% Belgium
14 28 0.13% 25 0.13% 564 0.11% Brazil
15 27 0.13% 27 0.14% 158 0.03% Morocco
16 26 0.12% 24 0.13% 258 0.05% Peru
17 24 0.11% 22 0.11% 275 0.05% Aruba
18 23 0.11% 22 0.11% 249 0.05% Norway
19 13 0.06% 13 0.07% 358 0.07% Lithuania
20 12 0.06% 12 0.06% 1072 0.21% Saudi Arabia
21 9 0.04% 9 0.05% 638 0.13% Poland
22 8 0.04% 8 0.04% 128 0.03% Indonesia
23 8 0.04% 8 0.04% 912 0.18% British Indian Ocean Territory
24 7 0.03% 7 0.04% 880 0.17% United States of America
25 6 0.03% 3 0.02% 86 0.02% Seychelles
26 5 0.02% 3 0.02% 380 0.08% Netherlands
27 4 0.02% 4 0.02% 26 0.01% South Africa
28 3 0.01% 3 0.02% 17 0.00% United Kingdom
29 2 0.01% 2 0.01% 144 0.03% information (.info)
30 2 0.01% 2 0.01% 222 0.04% Japan


Generated by Webalizer Version 2.01